
A great road race with a few undulations. Well done to all RCR team that took part. It was a bit chilly to begin with but it was dry and actually became perfect running conditions. First RCR to cross the line was Stuart Ward with an awesome time of 42:29. First purple lady was Tess Kirby with a time of 58:02. Fantastic achievement. Everybody put in an amazing effort. Cake and coffee afterwards was lovely with all donations going to the Poppy Appeal.
| Runner | Chip time |
| Stuart Ward | 42:29 |
| Carl Stannard | 45:20 |
| Carl Berriman | 50:51 |
| Darin Osborne | 52:23 |
| Mark Griggs | 54:35 |
| Tess Kirby | 58:02 |
| Claire Purnell | 59:48 |
| John Scully | 1:01:29 |
| Michael Hood | 1:01:30 |
| Carole Hood | 1:01:35 |
| Lee Stephenson | 1:01:43 |
| Anika Balfe | 1:01:54 |
| Glen Page | 1:03:26 |
| Andrew Cocker | 1:05:39 |
| Tracy Ratcliffe | 1:07:03 |
| Angie Scully | 1:07:03 |
| Edwina Frost | 1:12:52 |
| Deb Hart | 1:13:22 |
Full results for Scenic 7 can be found here.
